| Part Number | ID | Length | Description | Shipping Weight |
| (in/mm) | (in/mm) | lbs. / kg. | ||
| ST2011A10D | 2.0 / 50.8 | 120 / 3048 | Non-Hardened | 29 / 13 |
| ST2511A10D | 2.5 / 63.5 | 120 / 3048 | Non-Hardened | 32 / 15 |
| ST3011A10D | 3.0 / 76 | 120 / 3048 | Non-Hardened | 43 / 20 |
| ST4011A10D | 4.0 / 102 | 120 / 3048 | Non-Hardened | 55 / 25 |
| ST5011A10D | 5.0 / 125 | 120 / 3048 | Non-Hardened | 67 / 30 |
- Metric placing elbow
- Reducers
- Couplings
- Gaskets
- Valves
- Support brackets
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity





