Original Parts System
This query page loads slowly, please be patient
item | Part No. | Description [EN] | Weight/kgs |
---|---|---|---|
1 | 000030855 | EASY-CHANGE FIL.WD950/2/675055 | 0.82 |
2 | 000033838 | CIRCLIP 70X4 ASD | 0.02 |
3 | 000042245 | Ball cock DN13 R1/2" | 0.7 |
4 | 000042949 | Rotary shaft seal | 0.064 |
5 | 000112312 | RUBBER BUFF.INLET/OUTLET DN125 | 28 |
6 | 000125665 | SWING METAL RAIL F.DRIVE | 2.1 |
7 | 000126383 | CONC.PUMP GUID.HOSE 125/2500 | 38 |
8 | 000126413 | SEALING , RUBBER $46/170 | 0.6 |
9 | 000130791 | Pump hose Dn100x3300 | 29 |
10 | 000180562 | NARROW V-BELT SPA 900LW | 0.1 |
11 | 000181626 | O-RING 6 X 2 | 0.01 |
12 | 000189414 | Collar nut | 0.3 |
13 | 000211006 | Lever press with hose | 1.44 |
14 | 000246000 | Sponge ball Ø 80 | 0.053 |
15 | 000280279 | SPRING WASHER 225 X 200 X 4 | 0.3 |
16 | 000282601 | Potentiometer 220 Ohm; 10W | 0.2 |
17 | 000282692 | HUGGER SPINDLE | 0.16 |
18 | 000303008 | Sealing compound 310ml | 0.416 |
19 | 001057007 | Hose clip Ø50-70x14,3 | 0.036 |
20 | 001177000 | O-ring 18x2,5 DIN3771NBR70 | 0.002 |
21 | 001184006 | O-ring 54x3 DIN3771NBR70 | 0.005 |
22 | 001252006 | Pressure gauge protec.cap NG100 | 0.145 |
23 | 001314009 | Drain cock 3/8" | 0.17 |
24 | 001423000 | Hose clip Ø 16-25 | 0.015 |
25 | 001610004 | Coupling male part R2" VK50 DIN28450 | 0.335 |
26 | 001612002 | Dummy lid 2" MB50 DIN28450 | 0.45 |
27 | 001745005 | Hose clip Ø 45 x16 | 0.05 |
28 | 001755008 | Delivery hose SK100/4 x5000 ND | 47 |
29 | 001759004 | Delivery pipe SK100/4 x500 ND | 6 |
30 | 001761005 | Delivery pipe SK100/4 x1000 ND | 10 |
31 | 001762004 | Delivery pipe SK100/4 x2000 ND | 18.1 |
32 | 001763003 | Delivery pipe SK100/4 x3000 ND | 30 |
33 | 001769007 | A seal DN100/4 NB | 0.1 |
34 | 001774005 | B seal DN100-4 NB | 0.043 |
35 | 002095000 | Ball 8 III DIN5401 | 0.003 |
36 | 002231000 | A seal DN150/6 NB | 0.238 |
37 | 002252005 | Rubber buffer 40x30 NBR60 | 0.95 |
38 | 002255002 | Rubber buffer 40x30 NBR75 | 0.12 |
39 | 002256001 | Rubber buffer 30x30 NBR60 | 0.066 |
40 | 002257000 | Rubber buffer 40x30 NBR75 | 0.84 |
41 | 002299000 | Rubber buffer 25x20 NBR45 | 0.031 |
42 | 002306003 | Mounting bracket | 0.04 |
43 | 002309000 | Rubber hood holder | 0.2 |
44 | 002311001 | Coupling R3/4" IG GKI34 | 0.09 |
45 | 003339008 | Rubber buffer 40x10-VUL 80 | 0.04 |
46 | 003379000 | Rubber buffer 30x26 NBR75 | 0.037 |
47 | 003548006 | Conical lubr. nipple CM10x1 DIN71412 | 0.015 |
48 | 003549005 | Conical lubr. nipple AM10x1 DIN71412 | 0.005 |
49 | 004804008 | Rectangular tube 160x160x8 St52-3 | 37.6 |
50 | 005088001 | Round steel RD6 RST37-2 | 0.001 |
51 | 005324008 | Steel plate 10mm ST52-3 | 1.125 |
52 | 005825002 | Steel plate 3mm ST52-3 | 0.001 |
53 | 006983008 | Socket head cap screw M16x1,5x120DIN912-12 | 0.22 |
54 | 008078005 | Socket head cap screw M5x25 DIN912-10.9 | 0.001 |
55 | 010107003 | Coupling R3/8"-AG EWO | 0.09 |
56 | 013147002 | Bush 50x55x40mm DU | 0.13 |
57 | 013285003 | O-ring 90x10 DIN3771NBR70 | 0.031 |
58 | 013292009 | O-ring 80x4 DIN3771NBR70 | 0.004 |
59 | 013296005 | O-ring 23x4 DIN3771NBR70 | 0.005 |
60 | 013325002 | Dirt trap R 1 1/2" | 1.35 |
61 | 013396002 | Claw hose coupling KIM34 DIN3482 | 0.2 |
62 | 013485007 | O-ring 32,9x3,5 DIN3771NBR70 | 0.005 |
63 | 015026008 | Bush 40x44x30 DU | 0.06 |
64 | 015052001 | Claw coupl.,extern.thread KAM10 DIN3481 | 0.215 |
65 | 015076003 | Bush 30x34x20 DU | 0.03 |
66 | 015225003 | O-ring 90x2 DIN3771NBR70 | 0.005 |
67 | 015400006 | Wire rope | 0.03 |
68 | 015401005 | Thimble B3,5 DIN6899 Verz. | 0.005 |
69 | 015433002 | Hydr. hose 2ST DN6 8Lx1400 | 0.494 |
70 | 015478009 | Thimble B4 DIN6899 | 0.02 |
71 | 015575009 | Wheel, cpl. 7.50x16 | 44 |
72 | 016043006 | Change filter | 0.482 |
73 | 016044005 | Overflow valve | 0.435 |
74 | 016091003 | Sponge ball Ø 120 | 0.21 |
75 | 016093001 | Plug 2-pol. | 0.015 |
76 | 016110007 | Conical lubr. nipple BM10x1 DIN71412 | 0.01 |
77 | 016119008 | O-ring 75x6 DIN3771NBR70 | 0.01 |
78 | 016136007 | O-ring 90x5 DIN3771NBR70 | 0.005 |
79 | 016150009 | Delivery hose SK100/4 x2850 ND | 30 |
80 | 016207004 | Flexible coupling | 1.55 |
81 | 016243000 | Fitting K-GEV 12L/M18x1,5 | 0.025 |
82 | 016254002 | Reducing fitting R1/2" / R1/4" | 0.056 |
83 | 016269000 | O-ring 85x3 DIN3771NVR70 | 0.005 |
84 | 016323001 | O-ring 65x4 DIN3771NBR70 | 0.01 |
85 | 016343007 | O-ring 54x3,5 DIN3771NBR70 | 0.002 |
86 | 016344006 | O-ring 22x3 DIN3771NBR70 | 0.005 |
87 | 016365001 | Hose clip Ø 222 | 1.25 |
88 | 016368008 | Hose clip Ø 170 | 1.01 |
89 | 016372007 | Pressure gauge 0-60bar | 0.255 |
90 | 016373006 | Pressure gauge 0-250bar | 0.26 |
91 | 016375004 | Pressure gauge 0-400bar | 0.35 |
92 | 016383009 | Traction lamp 12/24V; 5W | 0.04 |
93 | 016387005 | Rubber buffer 75x40 NBR60 | 0.398 |
94 | 016416002 | Foam rubber strip | 0.025 |
95 | 016433001 | Hydr. hose 4SP DN12 15Lx700 | 0.884 |
96 | 016435009 | Hydr. hose 4SP DN12 15Lx1000 | 1.1 |
97 | 016438006 | Hydr. hose 4SP DN12 15Lx750 | 0.72 |
98 | 016450000 | Hydr. hose 2ST DN10 12Lx1600 | 1.16 |
99 | 016500002 | Hydr. hose 2ST DN10 12Lx2200 | 0.8 |
100 | 016501001 | Hydr. hose 2ST DN10 12Lx900 | 0.7 |
101 | 016502000 | Hydr. hose 2ST DN10 12Lx500 | 0.475 |
102 | 016504008 | Hydr. hose 2ST DN10 12Lx600 | 0.45 |
103 | 016506006 | Hydr. hose 4SP DN12 15Lx500 | 1.724 |
104 | 016515000 | Hydr. hose 2ST DN8 10Lx1000 | 0.8 |
105 | 016518007 | Hydr. hose 2ST DN10 12Lx1200 | 0.744 |
106 | 016521007 | Hydr. hose 4SP DN12 15Lx850 | 0.784 |
107 | 016522006 | Hydr. hose 2ST DN10 12Lx650 | 0.968 |
108 | 016523005 | Hydr. hose 2ST DN10 12Lx3200 | 6.5 |
109 | 016524004 | Hydr. hose 2ST DN10 12Lx2000 | 1.12 |
110 | 016525003 | Hydr. hose 2ST DN10 12Lx750 | 0.52 |
111 | 016526002 | Hydr. hose 2ST DN10 12Lx700 | 0.57 |
112 | 016527001 | Hydr. hose 2ST DN10 12Lx1000 | 0.64 |
113 | 016529009 | Hydr. hose 2ST DN6 8Lx750 | 0.275 |
114 | 016533008 | Hydr. hose 4SP DN12 15Lx600 | 0.63 |
115 | 016534007 | Hydr. hose 2ST DN6 8Lx500 | 0.325 |
116 | 016543001 | Hydr. hose 4SH DN16 18Lx700 | 1.28 |
117 | 016683000 | Rubber buffer | 0.345 |
118 | 016692004 | O-ring 22x1,6 DIN3771NBR70 | 0.005 |
119 | 016724008 | Throttle valve R3/8"; 90° | 0.485 |
120 | 016727005 | Pressure limiting valve | 0.96 |
121 | 016729003 | Flat plug housing 2-pol. | 0.002 |
122 | 016733002 | Pin bushing | 0.002 |
123 | 016757004 | Flat plug 6,3X0,8mm | 0.005 |
124 | 016826003 | Fitting K-EWV 12L | 0.097 |
125 | 016840005 | Fitting K-EWV 8L | 0.02 |
126 | 016875009 | Swivel elbow fitting LCK1/8-PK-6 | 0.015 |
127 | 016884003 | Pin bushing housing 2-pol. | 0.002 |
128 | 016935004 | Ball cock DN13 M18x1,5 | 0.605 |
129 | 016964004 | Temperature transmitter 90°C M14x1,5 | 0.055 |
130 | 016968000 | Hydr. hose 2ST DN10 12Lx1400 | 0.83 |
131 | 017005001 | Conical lubr. nipple AM8x1 DIN71412 | 0.004 |
132 | 017007009 | Conical lubr. nipple CM8x1 DIN71412 | 0.005 |
133 | 017109004 | Swivel union 12MM | 0.395 |
134 | 017151007 | O-ring 104,15x5,35 DIN3771NBR70 | 0.01 |
135 | 017154004 | Counter ring | 0.032 |
136 | 017156002 | Lip seal ring | 0.08 |
137 | 017164007 | Seal set | 0.315 |
138 | 017170004 | O-ring 120x3 DIN3771NBR70 | 0.005 |
139 | 017184003 | Bushing 60x68x45 | 0.27 |
140 | 017190000 | Scraper ring | 0.04 |
141 | 017192008 | O-ring 100x3 DIN3771NBR70 | 0.01 |
142 | 017194006 | Lip seal ring | 0.086 |
143 | 017196004 | O-ring 165x4 DIN3771NBR70 | 0.01 |
144 | 017211002 | O-ring 45x4 DIN3771NBR70 | 0.005 |
145 | 017224002 | Lip seal ring | 0.039 |
146 | 017229007 | Lip seal ring | 0.015 |
147 | 017240002 | Seal set | 0.15 |
148 | 017250005 | Pressure gauge 0-400bar | 0.26 |
149 | 017276005 | O-ring 106x3 DIN3771NBR70 | 0.005 |
150 | 017412005 | Fuse for vehicle 16A 6x25mm | 0.005 |
151 | 017424006 | Pin bushing | 0.003 |
152 | 017426004 | Cable tie | 0.004 |
153 | 017428002 | Cable tie 186x4,8 Natur | 0.002 |
154 | 017455004 | Fuse for vehicle 25A 6x25mm | 0.002 |
155 | 017670009 | O-ring 136x3 DIN3771NBR70 | 0.005 |
156 | 018037007 | Rotary shaft seal | 0.055 |
157 | 018098004 | Temperature transmitter 55°C; M14x1,5 | 0.042 |
158 | 018123005 | Fitting K-RSWV 12L/M18x1,5 | 0.17 |
159 | 018124004 | Fitting K-RSWV 6LLR | 0.04 |
160 | 018152005 | Fitting K-GV 6L | 0.035 |
161 | 018171002 | Fitting K-GV 6LL | 0.02 |
162 | 018253001 | Welding ring SK100/4 x35 | 0.565 |
163 | 018280003 | Replace by : 503772 | |
164 | 018281002 | Replace by : 498678 | |
165 | 018301005 | Delivery pipe elbow SK100/4 45° r=275 HD | 4.4 |
166 | 018335000 | Remote control lever 2800mm | 2.09 |
167 | 018351000 | Bush housing | 0.24 |
168 | 018352009 | Plug insert 16-pol. | 0.075 |
169 | 018353008 | Screwed cable gland | 0.105 |
170 | 018399004 | Add-on housing | 0.13 |
171 | 018400003 | Plug cartridge 16-pol. | 0.08 |
172 | 018458000 | Protective hood | 0.028 |
173 | 018486001 | O-ring 10x2 DIN3771NBR70 | 0.01 |
174 | 018533006 | Flushing water pump HW520 | 6.213 |
175 | 018570001 | Set of wear parts | 0.2 |
176 | 018582002 | Spraying nozzle | 0.245 |
177 | 018779006 | Rubber ring | 0.004 |
178 | 018815009 | Lip ring | 0.015 |
179 | 018841002 | Sponge ball Ø 150 | 0.355 |
180 | 018878004 | Circlip 6 DIN11024 | 0.048 |
181 | 018887008 | Seal ring A16x22 DIN7603-CU | 0.002 |
182 | 018893005 | O-ring 20x2,5 N DIN3771 NBR70 | 0.002 |
183 | 018974005 | Horn 24V | 0.66 |
184 | 019004000 | Delivery piston Ø 200 | 11.848 |
185 | 019011006 | Rubber buffer D50X60 M8X26 | 0.14 |
186 | 019033000 | Delivery piston Ø 180 | 12.735 |
187 | 019177005 | Edge protection | 0.075 |
188 | 019291004 | Tank lid B 80 | 0.255 |
189 | 019367006 | Sieve | 0.055 |
190 | 019380009 | Filling neck D80x50 | 0.24 |
191 | 019447007 | Guide ring | 0.083 |
192 | 019522003 | O-ring 14x2 DIN3771NBR70 | 0.003 |
193 | 019523002 | O-ring 16x2 DIN3771NBR70 | 0.001 |
194 | 019524001 | O-ring 22x2 DIN3771NBR70 | 0.012 |
195 | 019529006 | O-ring 120x4 DIN3771NBR70 | 0.003 |
196 | 019534004 | O-ring 40x4 DIN3771NBR70 | 0.005 |
197 | 019537001 | O-ring 15x2,5 DIN3771NBR70 | 0.002 |
198 | 019594002 | Ball cock DN8; M18x1,5 | 0.325 |
199 | 019600006 | O-ring 56,74x3,53 DIN3771NBR70 | 0.005 |
200 | 019601005 | O-ring 47,22x3,53 DIN3771NBR70 | 0.001 |
201 | 019602004 | O-ring 34,52x3,53 DIN3771NBR70 | 0.005 |
202 | 019603003 | O-ring 28,17x3,53 DIN3771NBR70 | 0.002 |
203 | 019604002 | O-ring 20,29x2,62 DIN3771NBR70 | 0.005 |
204 | 019608008 | Scraper ring | 0.005 |
205 | 019609007 | O-ring 36x3 DIN3771NBR70 | 0.002 |
206 | 019737005 | Filling neck | 0.406 |
207 | 019942007 | Tie rod M30x2x2107 | 10.5 |
208 | 019995009 | Spacer plate 5mm | 0.035 |
209 | 019996008 | Spacer plate 10mm | 0.065 |
210 | 021071005 | Ring | 0.423 |
211 | 021090002 | Pair of clamping halfs NG0 Ø 6 | 0.005 |
212 | 021092000 | Pair of clamping halfs NG0 Ø 10 | 0.005 |
213 | 021093009 | Pair of clamping halfs | 0.01 |
214 | 021094008 | Pair of clamping halfs NG2 Ø 15 | 0.015 |
215 | 021095007 | Pair of clamping halfs NG2 Ø 18 | 0.014 |
216 | 021097005 | Pair of clamping halfs NG3 Ø 22 | 0.01 |
217 | 021105007 | O-ring 17,12x2,62 DIN3771NBR70 | 0.005 |
218 | 021113002 | Nut LTM-W1 DIN3015 | 0.015 |
219 | 021135006 | Throttle shut-off valve | 0.3 |
220 | 021143001 | Filter element 10µ | 0.5 |
221 | 021156001 | Throttle valve 30L/MIN R3/8 350bar | 0.495 |
222 | 021252002 | Gasket | 0.002 |
223 | 021276004 | Spray gun | 3.3 |
224 | 021278002 | Light bulb 24V,70W H3 | 0.01 |
225 | 021283000 | Rubber buffer | 0.02 |
226 | 021296000 | Pneumatic cylinder 35x85H.LZ228 M8 | 0.736 |
227 | 021303003 | Add-on housing 16-pol. | 0.13 |
228 | 021304002 | Bush housing | 0.175 |
229 | 021330005 | End bracket | 0.005 |
230 | 021389001 | Light bulb 24V; 5W; S8,5 | 0.025 |
231 | 021493007 | Mounting coupling SK-H 120/5 ND | 6.35 |
232 | 021506004 | Delivery hose SK120/5 x3000 ND | 47 |
233 | 021527009 | Delivery pipe elbow SK100/4 30° r=275 HD | 3.421 |
234 | 021701003 | Welding ring SK150-6 | 1.762 |
235 | 021844009 | Delivery pipe elbow SK120/5 90° r=281 HD | 14.4 |
236 | 021863006 | Spectacle wear plate DURO11 | 6.1 |
237 | 021864005 | ELBOW, 90-108,0 X 3,60 ST52 3D | 2.1 |
238 | 021877005 | Pipe mount DN100 | 0.83 |
239 | 021880005 | Pipe saddle DN100 | 0.85 |
240 | 021883002 | RAW ELBOW 90DEG R=190.5 139.7X7.1 | 6.8 |
241 | 021902006 | PIPE ELBOW,D 50,90DEG.(ROUGH) | 1.6 |
242 | 022051008 | Delivery cylinder Ø 200x2100 | 110 |
243 | 022103008 | Piston rod | 14 |
244 | 022119005 | Spacer sleeve | 0.053 |
245 | 022143000 | Seal set | 0.6 |
246 | 022156000 | Delivery pipe 63 SK100/4,5x3000 | 50 |
247 | 022161008 | Transition piece SK4 1/2 / SK4 x100 | 2.8 |
248 | 022214007 | Seal set | 0.556 |
249 | 022216005 | Reducing pipe SK125/5,5 / SK100/4 x1000 ND | 18.3 |
250 | 022425003 | Steel wire Ø1 DIN177 | 0.005 |
251 | 023334009 | Pneumatic control | 2.6 |
252 | 023574005 | Flushing water pump HW520 | 27 |
253 | 023705007 | Guiding band | 0.04 |
254 | 023790009 | Pipe mount DN80 | 0.358 |
255 | 024160007 | Seal set | 0.145 |
256 | 024252009 | Wear ring DURO11 | 3.985 |
257 | 024253008 | Intermediate ring | 1.118 |
258 | 024270007 | Piston rod | 38.2 |
259 | 024294009 | Seal set for rod | 0.15 |
260 | 024449003 | Tool box | 11 |
261 | 024559003 | Seal set | 0.09 |
262 | 024680008 | Timber 150x150x600 | 6.3 |
263 | 024745008 | Conveying screw,right-hand | 52.5 |
264 | 024755001 | Conveying screw,left-hand | 53 |
265 | 024762007 | Protective lid | 0.75 |
266 | 025251009 | Water box cover | 0.532 |
267 | 025314001 | Delivery cylinder Ø 230x1000 | 85 |
268 | 025356001 | Electric retrofit kit 24V | 0.115 |
269 | 025379004 | Guide ring 100 SINGLE-KOL | 0.025 |
270 | 026033006 | Telethermometer 24V | 0.175 |
271 | 026034005 | Operating hours meter 12/24V - 1P1 | 0.2 |
272 | 026124009 | Delivery pipe SK120/5 x3000 ND | 39.01 |
273 | 026159003 | Rating plate | 0.014 |
274 | 026333007 | Warning sign | 0.012 |
275 | 026381004 | Warning sign | 0.002 |
276 | 026600002 | A seal DN120/5 NB | 0.181 |
277 | 026650007 | Sponge ball Ø 175 | 0.496 |
278 | 026794002 | Screw coupling SK-S 150/6 HD | 11.5 |
279 | 026900003 | Chain ring | 0.005 |
280 | 027132003 | Washer | 0.16 |
281 | 027251007 | Guiding band | 0.027 |
282 | 027422001 | Kidney-shaped plate | 5.82 |
283 | 027462003 | Spherical disk C50 | 0.642 |
284 | 027553006 | Thrust washer | 1.17 |
285 | 027623004 | Delivery hose SK100/4,5 x6000 ND | 60 |
286 | 027640003 | Delivery pipe elbow SK100/4,5 9° r=275 ND | 2.71 |
287 | 027643000 | Delivery hose SK125/5,5 x2000ND | 34 |
288 | 027716005 | Transition piece DN50 3" / R2" | 0.88 |
289 | 027782000 | Wear sleeve E 90x80x120 | 1.826 |
290 | 027783009 | Support flange | 3.7 |
291 | 027816002 | Delivery hose SK50-2 x3000 | 16 |
292 | 027864009 | Compl. upper housing ass. | 6 |
293 | 028037000 | Spectacle wear plate DURO11 | 6.87 |
294 | 028041009 | Spacer sleeve | 0.7 |
295 | 028093002 | Centering ring, split | 0.135 |
296 | 028223005 | Seal set | 0.06 |
297 | 028232009 | Piston rod | 28.3 |
298 | 028261009 | Piston rod flange | 2.88 |
299 | 028304005 | Flange | 1.01 |
300 | 028431004 | Collar strip | 1.3 |
301 | 028550008 | Bush 90x95x60 DU-B Nut | 0.36 |
302 | 028556002 | Bush 20x40x40 Polym | 0.04 |
303 | 028627009 | Pipe saddle DN125 | 1.1 |
304 | 028696001 | Tie rod M36x3x2870 | 20 |
305 | 028861001 | Transition piece SK5 1/2 / ZFM125x100 | 4 |
306 | 028862000 | Transition piece SK5,5 / ZFV125x100 | 3.622 |
307 | 028870005 | Seal set | 0.1 |
308 | 028977005 | Rubber disc Viton | 0.247 |
309 | 028985000 | Replace by : 028985000 | |
310 | 029005002 | Tausch-Planetengetriebe 408679 | 83 |
311 | 029887000 | EXCHANGE INPUT MODULE 254880 | 2.88 |
312 | 031100005 | Socket head cap screw M3x10 DIN84-5.8 | 0.002 |
313 | 031101004 | Socket head cap screw M3x16 DIN84-5.8 | 0.002 |
314 | 031109006 | Socket head cap screw M4x8 DIN84-5.8 | 0.002 |
315 | 031111007 | Socket head cap screw M4x12 DIN84-5.8 | 0.002 |
316 | 031112006 | Socket head cap screw M4x16 DIN84-5.8 | 0.002 |
317 | 031115003 | Socket head cap screw M4x30 DIN84-5.8 | 0.005 |
318 | 031123008 | Socket head cap screw M5x10 DIN84-5.8 | 0.002 |
319 | 031125006 | Socket head cap screw M5x20 DIN84-5.8 | 0.004 |
320 | 031130004 | Socket head cap screw M5x45 DIN84-5.8 | 0.005 |
321 | 031136008 | Socket head cap screw M6x16 DIN84-5.8 | 0.006 |
322 | 031323002 | Flat head screw M6x25 DIN963 | 0.006 |
323 | 031366001 | Flat head screw M10x30 DIN7991 | 0.02 |
324 | 031451000 | Wing screw M10x20 DIN316-4.6 | 0.042 |
325 | 031554004 | Eye bolt AM24x90 DIN444-5.6 | 0.4 |
326 | 031657008 | Screw plug M10x1 DIN908-5.8 | 0.015 |
327 | 031683001 | Screw plug M10x1 DIN910-5.8 | 0.01 |
328 | 031684000 | Screw plug M12x1,5 DIN910-5.8 | 0.02 |
329 | 031690007 | Screw plug M18x1,5 DIN910-5.8 | 0.05 |
330 | 031808006 | Socket head cap screw M10X20 DIN7984-8.8 | 0.015 |
331 | 031809005 | Socket head cap screw M5x90 DIN912-8.8 | 0.015 |
332 | 031811006 | Socket head cap screw M6x16 DIN912-8.8 | 0.005 |
333 | 031812005 | Socket head cap screw M6x20 DIN912-8.8 | 0.005 |
334 | 031813004 | Socket head cap screw M6x25 DIN912-8.8 | 0.01 |
335 | 031814003 | Socket head cap screw M6x30 DIN912-8.8 | 0.01 |
336 | 031817000 | Socket head cap screw M6x45 DIN912-8.8 | 0.036 |
337 | 031822008 | Socket head cap screw M6x70 DIN912-8.8 | 0.02 |
338 | 031824006 | Socket head cap screw M6x80 DIN912-8.8 | 0.019 |
339 | 031830003 | Socket head cap screw M8x20 DIN912-8.8 | 0.01 |
340 | 031831002 | Socket head cap screw M8x25 DIN912-8.8 | 0.015 |
341 | 031832001 | Socket head cap screw M8x30 DIN912-8.8 | 0.015 |
342 | 031833000 | Socket head cap screw M8x35 DIN912-8.8 | 0.02 |
343 | 031834009 | Socket head cap screw M8x40 DIN912-8.8 | 0.02 |
344 | 031837006 | Socket head cap screw M8x55 DIN912-8.8 | 0.025 |
345 | 031838005 | Socket head cap screw M8x60 DIN912-8.8 | 0.028 |
346 | 031839004 | Socket head cap screw M8x65 DIN912-8.8 | 0.03 |
347 | 031840006 | Socket head cap screw M8x70 DIN912-8.8 | 0.03 |
348 | 031841005 | Socket head cap screw M8x80 DIN912-8.8 | 0.037 |
349 | 031850009 | Socket head cap screw M10x20 DIN912-8.8 | 0.02 |
350 | 031851008 | Socket head cap screw M10x25 DIN912-8.8 | 0.025 |
351 | 031852007 | Socket head cap screw M10x30 DIN912-8.8 | 0.025 |
352 | 031853006 | Socket head cap screw M10x35 DIN912-8.8 | 0.025 |
353 | 031854005 | Socket head cap screw M10x40 DIN912-8.8 | 0.035 |
354 | 031855004 | Socket head cap screw M10x45 DIN912-8.8 | 0.036 |
355 | 031856003 | Socket head cap screw M10x50 DIN912-8.8 | 0.04 |
356 | 031857002 | Socket head cap screw M10x55 DIN912-8.8 | 0.043 |
357 | 031858001 | Socket head cap screw M10x60 DIN912-8.8 | 0.045 |
358 | 031868004 | Socket head cap screw M10x180 DIN912-8.8 | 0.092 |
359 | 031870005 | Socket head cap screw M12x20 DIN912-8.8 | 0.03 |
360 | 031871004 | Socket head cap screw M12x25 DIN912-8.8 | 0.035 |
361 | 031872003 | Socket head cap screw M12x30 DIN912-8.8 | 0.04 |
362 | 031873002 | Socket head cap screw M12x35 DIN912-8.8 | 0.04 |
363 | 031874001 | Socket head cap screw M12x40 DIN912-8.8 | 0.045 |
364 | 031875000 | Socket head cap screw M12x45 DIN912-8.8 | 0.05 |
365 | 031876009 | Socket head cap screw M12x50 DIN912-8.8 | 0.055 |
366 | 031878007 | Socket head cap screw M12x70 DIN912-8.8 | 0.07 |
367 | 031879006 | Socket head cap screw M12x80 DIN912-8.8 | 0.08 |
368 | 031882006 | Socket head cap screw M12x65 DIN912-8.8 | 0.065 |
369 | 031887001 | Socket head cap screw M16x30 DIN912-8.8 | 0.08 |
370 | 031888000 | Socket head cap screw M16x35 DIN912-8.8 | 0.09 |
371 | 031889009 | Socket head cap screw M16x60 DIN912-8.8 | 0.11 |
372 | 031890001 | Socket head cap screw M16x75 DIN912-8.8 | 0.146 |
373 | 031893008 | Socket head cap screw M16x40 DIN912-8.8 | 0.09 |
374 | 031894007 | Socket head cap screw M16x50 DIN912-8.8 | 0.106 |
375 | 031895006 | Socket head cap screw M16x130 DIN912-8.8 | 0.23 |
376 | 031900001 | Socket head cap screw M16x65 DIN912-8.8 | 0.132 |
377 | 031929008 | Stud M8x30 DIN939-8.8 | 0.012 |
378 | 031942001 | Stud M10x30 DIN939-8.8 | 0.022 |
379 | 031944009 | Stud M10x40 DIN939-8.8 | 0.028 |
380 | 031956000 | Stud M12x50 DIN939-8.8 | 0.042 |
381 | 031968001 | Stud M16x50 DIN939-8.8 | 0.095 |
382 | 031971001 | Stud M16x80 DIN939-8.8 | 0.14 |
383 | 032110007 | Hexagon head cap screw M6x30 DIN931-8.8 | 0.008 |
384 | 032111006 | Hexagon head cap screw M6x35 DIN931-8.8 | 0.01 |
385 | 032113004 | Hexagon head cap screw M6x45 DIN931-8.8 | 0.012 |
386 | 032115002 | Hexagon head cap screw M6x55 DIN931-8.8 | 0.015 |
387 | 032116001 | Hexagon head cap screw M6x60 DIN931-8.8 | 0.015 |
388 | 032117000 | Hexagon head cap screw M6x65 DIN931-8.8 | 0.015 |
389 | 032120000 | Hexagon head cap screw M6x80 DIN931-8.8 | 0.02 |
390 | 032123007 | Hexagon head cap screw M6x100 DIN931-8.8 | 0.022 |
391 | 032125005 | Hexagon head cap screw M8x35 DIN931-8.8 | 0.015 |
392 | 032127003 | Hexagon head cap screw M8x45 DIN931-8.8 | 0.02 |
393 | 032128002 | Hexagon head cap screw M8x50 DIN931-8.8 | 0.025 |
394 | 032130003 | Hexagon head cap screw M8x60 DIN931-8.8 | 0.028 |
395 | 032132001 | Hexagon head cap screw M8x70 DIN931-8.8 | 0.03 |
396 | 032133000 | Hexagon head cap screw M8x75 DIN931-8.8 | 0.03 |
397 | 032134009 | Hexagon head cap screw M8x80 DIN931-8.8 | 0.035 |
398 | 032135008 | Hexagon head cap screw M8x85 DIN931-8.8 | 0.036 |
399 | 032142004 | Hexagon head cap screw M10x40 DIN931-8.8 | 0.035 |
400 | 032143003 | Hexagon head cap screw M10x45 DIN931-8.8 | 0.035 |
401 | 032144002 | Hexagon head cap screw M10x50 DIN931-8.8 | 0.04 |
402 | 032145001 | Hexagon head cap screw M10x55 DIN931-8.8 | 0.04 |
403 | 032146000 | Hexagon head cap screw M10x60 DIN931-8.8 | 0.045 |
404 | 032147009 | Hexagon head cap screw M10x65 DIN931-8.8 | 0.05 |
405 | 032148008 | Hexagon head cap screw M10x70 DIN931-8.8 | 0.05 |
406 | 032150009 | Hexagon head cap screw M10x80 DIN931-8.8 | 0.075 |
407 | 032153006 | Hexagon head cap screw M10x95 DIN931-8.8 | 0.072 |
408 | 032154005 | Hexagon head cap screw M10x100 DIN931-8.8 | 0.068 |
409 | 032160002 | Hexagon head cap screw M10x12 DIN933-8.8 | 0.015 |
410 | 032162000 | Hexagon head cap screw M12x45 DIN931-8.8 | 0.05 |
411 | 032163009 | Hexagon head cap screw M12x50 DIN931-8.8 | 0.054 |
412 | 032164008 | Hexagon head cap screw M12x55 DIN931-8.8 | 1.09 |
413 | 032165007 | Hexagon head cap screw M12x60 DIN931-8.8 | 0.065 |
414 | 032166006 | Hexagon head cap screw M12x65 DIN931-8.8 | 0.07 |
415 | 032167005 | Hexagon head cap screw M12x70 DIN931-8.8 | 0.07 |
