| Part Number | ID | Length | Description | Thickness | Flange |
| (in/mm) | (in/mm) | (in/mm) | |||
| T6350B20DH | 5.0 / 125 | 120 / 3048 | Hardened | .248/6.3 | 175Z/X |
| T6350B25DH | 5.0 / 125 | 120 / 3048 | Non-Hardened | .248/6.3 | 175Z/X |
| T7150A20D | 5.0 / 125 | 120 / 3048 | Hardened | .279/7.1 | 175Z/X |
| T7150A25D | 5.0 / 125 | 120 / 3048 | Non-Hardened | .279/7.1 | 175Z/X |
| T8050A20DH | 5.0 / 125 | 120 / 3048 | Hardened | .314/8.0 | 175Z/X |
| T8050A25DH | 5.0 / 125 | 120 / 3048 | Non-Hardened | .314/8.0 | 175Z/X |
| T9050A20D | 5.0 / 125 | 120 / 3048 | Hardened | .354/9.0 | 175Z/X |
| T9050A25D | 5.0 / 125 | 120 / 3048 | Non-Hardened | .354/9.0 | 175Z/X |
- Z/X elbow
- Z/X Reducers
- Z/X Couplings
- O Gaskets
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity





