Part Number | Size | End Type | Working Pressure | Shipping Weight |
bar / psi | lbs. / kg. | |||
NOA20HD | 2” | Hevi-Duty™ | 128 / 1885 | 4.8/2.2 |
NOA25HD | 2.5 | Hevi-Duty™ | 128 / 1885 | 5.0/2.3 |
NOA30HD | 3.0” | Hevi-Duty™ | 130 / 1885 | 8.5 / 3.9 |
ADJ30HD | 3″ | Hevi-Duty™ | 130 / 1885 | 8.5 / 3.9 |
NOA40HD | 4” | Hevi-Duty™ | 130 / 1885 | 11.0 / 5 |
ADJ40HD | 4″ | Hevi-Duty™ | 130 / 1885 | 11.0 / 5 |
NOA50HD | 5” | Hevi-Duty™ | 130 / 1885 | 13.8 / 6.3 |
ADJ50HD | 5″ | Hevi-Duty™ | 105 / 1523 | 13.8 / 6.3 |
- Heavy Duty Pipe
- HD Elbow
- HD Reducer Pipe
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity