Part Number | ID | Degree of Angle | Center Line Radius | Weld Ends |
(in/mm) | (in/mm) | Z/X | ||
PM125100090 | 5.0/125 | 90 | 39/1000 | Z/X |
PM125100045 | 5.0/125 | 45 | 39/1000 | Z/X |
PM125100030 | 5.0/125 | 30 | 39/1000 | Z/X |
PM125100015 | 5.0/125 | 15 | 39/1000 | Z/X |
PM12550090 | 5.0/125 | 90 | 19.7/500 | Z/X |
PM12550045 | 5.0/125 | 45 | 19.7/500 | Z/X |
PM12550030 | 5.0/125 | 30 | 19.7/500 | Z/X |
PM12550015 | 5.0/125 | 15 | 19.7/500 | Z/X |
- Z/X elbow
- Z/X Reducers
- Wedge Couplings
- O Gaskets
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity