Original Parts System
THIS QUERY PAGE LOADS SLOWLY, PLEASE BE PATIENT
| Part No | Description |
|---|---|
| 10135250 | Seated valve cpl. 2/2-way |
| 10003414 | Sealing gland set 50/ 65 x 22,5 |
| 10003421 | Sealing gland set 80/100 x 40 |
| 10003744 | Sealing gland set 140/165 x 46 |
| 10006694 | SEAL - GLAND SET |
| 10014422 | SAELING GLAND SET |
| 10187803 | Joy-Stick 2 axle |
| 10077824 | Nozzle 1.3 mm "C" |
| 10053442 | Lubricant charger |
| 10003752 | SWIVEL-TYPE FITTING |
| 10033530 | DIFFERENTIAL CYLINDER |
| 10173758 | Sealing set for insert valve NG32 |
| 10006740 | Bushing DU MB 60 25 DU |
| 10006726 | Bushing DU MB 35 30 DU |
| 10042618 | Bushing DU MB 265 15 DU-B |
| 10078435 | Transition piece DN 230/210 |
| 10007772 | Bushing |
| 10192680 | Bushing D95/SD - Glycodur |
| 10060528 | Bushing |
| 10017920 | Guide bushing |
| 10074366 | BEAR BUSHING TO HOUSING |
| 10018037 | Bearing bushing D 95/108 x 70 |
| 10148602 | Bushing DU MB 265 30 DU-B |
| 10055262 | Piston rod F 40x 400/ 12- 22 |
| 10127416 | Back-up ring slotted 68 x 61.6x 1.5 |
| 10127415 | Back-up ring slotted 65 x 58.6x 1.5 |
| 10018047 | Bearing bushing |
| 10074286 | SUPPORT RING DN 180 |
| 10073059 | Back-up ring slotted 200 x 192 x 2 |
| 10073107 | Back-up ring slotted 180 x 172 x 2 |
| 10047168 | Back-up ring slotted 150 x 142.5x 2 |
| 10017527 | Back-up ring slotted 120 x 112 x 2 |
| 10018351 | BACK-UP RING |
| 10001732 | Profile ring P-R 16 S |
| 10001730 | Profiled ring P-R 12 L/S |
| 10182401 | Adapter flange |
| 10010238 | Round steel stirrup DN112/125 |
| 10002373 | Teleflex systems AM 629-20 7000mm |
| 10013110 | FORM LACE RING |
| 10195956 | Valve cartridge DBDS 10K 1X/280 E |
| 10160440 | INDUCTIVE DISPLACEMENT SENSOR |
| 10007886 | Cone-type lubricating nipple DIN 71412 |
| 10049910 | Hydraulic hose 415bar DN 12/4SP x 1800 |
| 10018480 | Hydraulic hose 415bar DN 12/4SP x 900 |
| 10062202 | Hydraulic hose 415bar DN 12/4SP x 800 |
| 10049904 | Hydraulic hose 415bar DN 12/4SP x 700 |
| 10049903 | Hydraulic hose 415bar DN 12/4SP x 650 |
| 10049902 | Hydraulic hose 415bar DN 12/4SP x 550 |
| 10049913 | Hydraulic hose 415bar DN 12/4SP x 2400 |
| 10049908 | Hydraulic hose 415bar DN 12/4SP x 1450 |
| 10049906 | Hydraulic hose 415bar DN 12/4SP x 1200 |
| 10049905 | Hydraulic hose 415bar DN 12/4SP x 1000 |
| 10018483 | Hydraulic hose 350bar DN 8/2SC x 900 |
| 10050172 | Hydraulic hose 350bar DN 8/2SC x 800 |
| 10018484 | Hydraulic hose 350bar DN 8/2SC x 700 |
| 10050170 | Hydraulic hose 350bar DN 8/2SC x 650 |
| 10025656 | Hydraulic hose 350bar DN 8/2SC x 600 |
| 10050169 | Hydraulic hose 350bar DN 8/2SC x 550 |
| 10050167 | Hydraulic hose 350bar DN 8/2SC x 400 |
| 10058430 | Hydraulic hose 350bar DN 8/2SC x 1800 |
| 10018482 | Hydraulic hose 350bar DN 8/2SC x 1600 |
| 10050177 | Hydraulic hose 350bar DN 8/2SC x 1300 |
| 10050175 | Hydraulic hose 350bar DN 8/2SC x 1200 |
| 10025658 | Hydraulic hose 350bar DN 8/2SC x 1100 |
| 10000202 | Hydraulic hose 350bars DN 32/4SHx 700 |
| 10000231 | Hydraulic hose 350bars DN 32/4SHx 1200 |
| 10000230 | Hydraulic hose 350bars DN 32/4SHx 1100 |
| 10049958 | Hydraulic hose 350bars DN 20/4SPx 900 |
| 10018481 | Hydraulic hose 350bars DN 20/4SPx 700 |
| 10049957 | Hydraulic hose 350bars DN 20/4SPx 650 |
| 10049956 | Hydraulic hose 350bars DN 20/4SPx 550 |
| 10049963 | Hydraulic hose 350bars DN 20/4SPx 1350 |
| 10049960 | Hydraulic hose 350bars DN 20/4SPx 1100 |
| 10029729 | Hydraulic hose 350bars DN 16/4SPx 900 |
| 10019736 | Hydraulic hose 350bars DN 16/4SPx 700 |
| 10049946 | Hydraulic hose 350bars DN 16/4SPx 1200 |
| 10049945 | Hydraulic hose 350bars DN 16/4SPx 1100 |
| 10049943 | Hydraulic hose 350bars DN 16/4SPx 800 |
| 10050179 | Hydraulic hose 350bar DN 8/2SC x 1500 |
| 10177242 | Hydraulic pump cpl. A11VO130 + KP1/16 |
| 10039180 | Hydraulic motor |
| 10012410 | Hydraulic motor |
| 10014343 | HYDR.,PISTON A 125X 80/ 80- 40 |
| 10017529 | HYDRAULIC PISTON A 120X 80/ |
| 10100484 | Hydraulic cylinder 90/ 60 x 650 |
| 10187807 | HOUSING TOP SECTION CPL. |
| 10192059 | RADIO TRANSMITTER FW24 |
| 10187805 | HOUSING BOTTOM SECTION CPL. |
| 10117316 | Remote acceleration spindle |
| 10012464 | Gearshift fork 4190.805 |
| 10118218 | Slewing pivot |
| 10018071 | Slewing lever |
| 10064073 | Slewing shaft |
| 10074768 | Wearing insert DN230 |
| 10074767 | Wearing insert DN200 |
| 10181938 | Wearing insert DN250 |
| 10140604 | Wearing insert DN 200 |
| 10000234 | Hydraulic hose 350bars DN 32/4SHx 1500 |
| 10041048 | PRESSURE DISC |
| 10128890 | Valve cone |
| 10128894 | VALVE CONE |
| 10181917 | Pressure spring DN220 |
| 10064472 | Pressure spring DN210 |
| 10172426 | Pressure spring |
| 10018990 | Pressure gauge connection |
| 10004662 | Pressure gauge 63 0- 400 bar |
| 10012414 | PRESSURE GAUGE 63 0-40 BAR |
| 10004663 | PRESSURE GAUGE 0-250 BAR |
| 10074288 | Pressure spring DN180 |
| 10013054 | Pressure spring 1.0 x 6.0 x 33 |
| 10019142 | Flange DN180 |
| 10019136 | Screw DIN 931 M 36 x260-8.8-A3C |
| 10091764 | TIGHTENING SET |
| 10172208 | SEALING SET 990-011-007 |
| 10029664 | SEALING SET FOR HYDR.- |
| 10170884 | Repair kit 7560N-M |
| 10004709 | Wedge |
| 10139316 | PINION SHAFT |
| 10025819 | Rubber rail with steel reinforcement |
| 10159404 | Radio plant FW24 |
| 10181135 | Printed board with flat cable |
| 10168298 | PRESS. RELIEF VALVE-CARTRIDGE |
| 10187804 | HOUSING TOP SECTION CPL. |
| 10075902 | Vehicle antenna |
| 10177815 | Temperature switch 55 +/-3° M14x1,5 |
| 10172430 | Outer disk |
| 10006002 | Ball DIN 5401 - 10 |
| 10007799 | Slip-on plate DVP, NG 10 |
| 10060289 | Sleeve |
| 10064492 | Locking cover DV 80 GL |
| 10136867 | Screw retainer SKZ 10-GT320 |
| 10016801 | LOCKING PLUG VSD 30 S M.MB. |
| 10016790 | Blanking plug VSD 25 S M.MB. |
| 10016789 | Blanking plug VSD 20 S M.MB. |
| 10016803 | Blanking plug VSD 16 S M.MB. |
| 10016804 | Blanking plug VSD 12 L/S M.MB. |
| 10002321 | LOCKING PLATE DIN 462 |
| 10149008 | Snap fastener |
| 10039390 | Seal |
| 10128892 | Pressure valve cylinder DN 150 |
| 10164399 | Water pump 80 l / 20 bar |
| 10082592 | Delivery tube DN180 500mm DW |
| 10007953 | Hand valve HVM 10632 F |
| 10155108 | Adapter |
| 10140092 | Seal DN 150 - bunch |
| 10013982 | Hose 105 x 5 |
| 10176890 | DOUBLE HOSE DN 6, 5 M |
| 10017497 | Tension ring D 120/ 80 |
| 10197734 | Rock with back-up ring |
| 10004680 | Ballcock 16 S NW13 |
| 10180079 | SEALING SET FOR BALL COCK |
| 10104367 | Ballcock 2" |
| 10166890 | Cutting ring DN230 |
| 10181916 | Cutting ring DN220 |
| 10140383 | Cutting ring DN180 |
| 10063939 | Cutting ring DN210 |
| 10037994 | Pneumatic spring stroke = 150 mm |
| 10061084 | Parallel pin ISO 2338 3 m6x 10-St |
| 10009698 | Flat plug in sleeve |
| 10001504 | Washer DIN 6916 25-C45-GT500 |
| 10001512 | Washer DIN 6916 17-C45-GT500 |
| 10002052 | Washer DIN 433 17-140HV-A3C |
| 10061081 | Disc |
| 10059163 | Disk |
| 10158354 | COUPLING PIECE 11 |
| 10152812 | Spur wheel |
| 10010647 | Screw DIN 912 M 8 x 90-10.9-GT500 |
| 10001004 | Screw DIN 912 M 8 x 25-8.8-A2C |
| 10001575 | Screw DIN 912 M 6 x 20-8.8-A2C |
| 10001671 | Screw DIN 912 M 16 x 70-8.8-A2C |
| 10017437 | Screw DIN 912 M 16 x125-8.8-A2C |
| 10001200 | Screw DIN 912 M 12 x 60-12.9-GT500 |
| 10001162 | Screw DIN 912 M 10 x 80-8.8-A2C |
| 10011969 | Screw DIN 7984 M 10 x 16-8.8-A2C |
| 10172429 | Interior lamella |
| 10176283 | Guide strip ID 75 x 2.5 x 15 |
| 10176287 | Guide strip ID 75 x 2.5 x 9,7 |
| 10160918 | Sealing set VPLSK2 |
| 10160917 | Sealing set VBLSK2 |
| 10176552 | SEALING SET ME |
| 10172373 | Seal |
| 10172374 | Seal |
| 10172424 | Seal |
| 10172423 | Seal |
| 10004928 | Sealing cone |
| 10024100 | Cylinder sealing |
| 10062796 | SEALING SET HYDRAULIC |
| 10045628 | Sealing set |
| 10043401 | Sealing set |
| 10018035 | Sealing cover |
| 10029138 | Seal DN180 - bunch |
| 10006403 | Seal DN180 BF |
| 10004761 | Seal DN150 BF4005 159/183 x 12 |
| 10002526 | Seal 5 1/2" |
| 10035783 | Sealing ring |
| 10006283 | Seal 150/110 x 8 |
| 10163456 | SEALING SET |
| 10163453 | SEALING SET |
| 10163455 | SEALING SET |
| 10045610 | Cap |
| 10178637 | VALVE |
| 10069594 | Filter cartridge DA-250-PD 10 |
| 10139855 | Screw retainer SKZ 16-GT320 |
| 10037275 | Solenoid valve 24V DC |
| 10004408 | Threaded pin M 45 x 1.5 |
| 10001106 | Screw DIN 931 M 12 x 70-10.9-GT500 |
| 10001845 | Screw DIN 931 M 20 x 85-8.8-A3C |
| 10027756 | Screw DIN 6914 M 12 x 40-10.9-GT500 |
| 10001022 | Screw DIN 912 M 12 x130-8.8-A2C |
| 10017281 | Nut DIN 1804 M 45 x1.5-5-h |
| 10001741 | Union nut M 20 S |
| 10001743 | Union nut M 16 S |
| 10001748 | Union nut M 12 L |
| 10128888 | Screw DIN 938 M 16 x340-10.9 |
| 10006587 | Screw coupling 5 1/2" |
| 10020109 | Screw joint EGESD 16 SR-WD |
| 10138329 | Screw retainer SKZ 8-GT320 |
| 10138328 | Screw retainer SKZ 6-GT320 |
| 10133552 | Screw retainer SKM 16-GT320 |
| 10129840 | Screw retainer SKM 12-GT320 |
| 10129841 | Screw retainer SKM 10-GT320 |
| 10012125 | Screw joint set MVK 400 |
| 10024587 | Fitting body REDSD 8/12 L |
| 10000331 | Screw joint RED-R 3/8-WD / R 1/2 |
| 10018571 | Screw joint EGESD 12 L/R 1/4-WD |
| 10001344 | Screw DIN 933 M 16 x 45-10.9-GT500 |
| 10018069 | Bolt 45 x 124 |
| 10058467 | Bolt |
| 10001286 | Nut DIN 985 M 16-8-A2C |
| 10017021 | Nut DIN 934 M 42 x3-8-A3C |
| 10001250 | Nut DIN 934 M 10-8-A2C |
| 10018117 | Screw DIN 933 M 36 x 70-8.8-A3C |
| 10001888 | Screw DIN 933 M 10 x 60-8.8-A2C |
| 10001865 | Screw DIN 933 M 10 x 40-8.8-A2C |
| 10001295 | Screw DIN 931 M 30 x150-8.8-A3C |
| 10001900 | Screw DIN 931 M 24 x120-8.8-A3C |
| 10001834 | Screw DIN 931 M 20 x 75-10.9-GT500 |
| 10006333 | Screw DIN 931 M 16 x 70-10.9-GT500 |
| 10001470 | Screw DIN 6914 M 16 x100-10.9-GT500 |
| 10182096 | Hopper M Rock |
| 10209273 | Connection (reinforced) SW 60 |
| 10001720 | Union nut M 30 S |
| 10001738 | Union nut M 25 S |
| 10131388 | HUB BOWEX 65, L=55 , |
| 10019455 | Articulated bearing |
| 10026159 | Connectiing bend DN180 14° |
| 10074583 | Adapter ring DN180/200 |
| 10074584 | Adapter ring DN180/200 |
| 10197178 | Connector housing 15-pol.+PE |
| 10035157 | CLUTCH PIECE 107 |
| 10035156 | Clutch piece 80 |
| 10033394 | CLUTCH PIECE 23/28 |
| 10015027 | Fan wheel D 280 |
| 10002347 | TELEFLEX CABLE AM 629-19 |
| 10002380 | Teleflex systems 3700 mm |
| 10009731 | Horn 24V, 335Hz |
| 10004473 | CLAMPING DEVICE 730 MM |
| 10180280 | Control block VBL-4/2-2 |
| 10157238 | Hollow bolt, machining, A-link |
| 10152978 | Housing 4194.901 |
| 10018046 | Housing lining DN180 |
| 10155407 | Housing DN 200/210/180 |
| 10132345 | Bellows for flip switch with D 13mm |
| 10190165 | CONCERTINA WALLS |
| 10024563 | SWITCHING LEVER |
| 10194085 | FLIP SWITCH 1-0-1 |
| 10194081 | FLIP SWITCH 1-0-1 |
| 10004685 | Shut-off valve 9 MV 400 S |
| 10136808 | Valve cartridge 9411 15J G01 |
| 10003146 | Throttle valve |
| 10044221 | Flat plug in sleeve 9.5mm DIN 46247 |
| 10015214 | Fitting body WS 38 S |
| 10009260 | Fitting body GES 16 S/ 7/8-14 UNF |
| 10008118 | Fitting body GES 38 SR |
| 10008093 | Fitting body GS 20 S |
| 10008087 | Fitting body WS 16 S |
| 10012216 | Fitting body WFS 25 S-55 |
| 10008054 | Fitting body TS 12 L |
| 10008007 | Fitting body RSWS 8 LM-WD |
| 10029401 | Fitting body RSWS 6 LLM |
| 10008025 | Fitting body RSWS 16 SR |
| 10008023 | Fitting body RSWS 12 L/R 1/4 A |
| 10008022 | Fitting body RSWS 12 L/R 3/8 A |
| 10008142 | Fitting body MAS 12 LR |
| 10008127 | Fitting body GSS 38 S |
| 10008122 | Fitting body GSS 25 S |
| 10008001 | Fitting body GSS 20 S |
| 10008112 | Fitting body GSS 16 S |
| 10008149 | Fitting body GS 25 S |
| 10008088 | Fitting body GS 16 S |
| 10008083 | Fitting body GS 12 L |
| 10030252 | Fitting body GES 12 L/R 1/2 |
| 10008066 | Fitting body GES 8 LM |
| 10029402 | Fitting body GES 6 LLM |
| 10008115 | Fitting body GES 25 SR |
| 10008100 | Fitting body GES 12 L/R 1/4 |
| 10009282 | FITTING - HYD, GES 12-LR X 3/8" |
| 10018530 | Fitting body EWSD 38 S |
| 10065682 | Fitting body EWSD 30 S |
| 10018417 | Fitting body EWSD 25 S |
| 10018850 | Fitting body EWSD 20 S |
| 10018570 | Fitting body EWSD 12 L |
| 10019730 | Fitting body ETSD 12 L |
| 10008035 | Fitting body ELSD 25 S |
| 10191480 | SCREW JOINT M 20 X 6 IP65 |
| 10045611 | CATCH |
| 10002327 | Leading-in ring DN200 |
| 10182402 | Agitator shaft |
| 10157530 | DAMPING RING D 230/ 33 |
| 10059637 | Pressure reducing valve, prop. 24 VDC |
| 10007783 | Check valve HER-SV2-G1/2-300 |
| 10007924 | CHECK VALVE S 10 A2.0 |
| 10045607 | CHECK VALVE |
| 10032789 | Clamping piece , lefthand |
| 10032788 | Clamping piece , righthand |
| 10006625 | Clamp half section DN 25 III |
| 10006621 | Clamp half section DN25 |
| 10006627 | Clamp half section DN 20 - 3 |
| 10006628 | Clamp half section DN 16 - 2 |
| 10006630 | Clamp half section DN12 |
| 10109026 | CLAMP D 85 |
| 10133242 | Screw coupling 5 1/2" |
| 10047757 | Plug housing for relays 9-poles |
| 10146222 | RELAY 24VDC |
| 10019295 | Relay 24 V, 10/20 A |
| 10044212 | Relay 24 V, 40 A |
| 10024637 | Relay 12V 20/30A |
| 10044213 | Relay 12 V, 70 A |
| 10119592 | RELAY |
| 10074769 | Base plate |
| 10085128 | RAM - MATERIAL, DN 150 NBR |
| 10161634 | Pumping piston DN230 - complete |
| 10161754 | Pumping piston DN200 |
| 10093499 | RAM - MATERIAL, DN 180 |
| 10106967 | RAM - MATERIAL, DN 180 NBR |
| 10161781 | Pumping piston DN180, finished part |
| 10161980 | Pumping piston DN250 - finish part |
| 10143657 | PISTON SEALING DN 200 |
| 10215720 | PISTON SEALING DN 300 |
| 10141729 | PISTON SEALING 65 X 54 X 4,2 |
| 10059167 | PISTON GUIDE |
| 10007990 | Rectangular ring 110.0/100.8 x 3.0 |
| 10056565 | Piston rod F 50x 660/ 12- 30 |
| 10055264 | Piston rod F 40x 510/ 12- 22 |
| 10085298 | PISTON ROD T 28X 290/ 8- 14 |
| 10016235 | Piston sealing 80 x 60 x10 |
| 10007054 | Rectangular ring 125.0/114.6 x 4.0 |
| 10007052 | Rectangular ring 120.0/110.0 x 3.0 |
| 10015085 | Piston rod F 80x2292/ 16- 50 |
| 10013157 | Piston rod F 80x1892/ 16- 50 |
| 10017556 | Piston rod |
| 10084970 | Piston D 40/ 28 x 42 |
| 10004891 | Piston |
| 10179707 | HYDR. PISTON 65X 40/ 50- 20 |
| 10027754 | Back-up ring slotted 90 x 83.6x 1.5 |
| 10016238 | Back-up ring 80 x 73,6x 1,5 |
| 10002827 | Back-up ring unslotted 24 x 19.5x 1 |
| 10038133 | Back-up ring slotted 79.8x75x1.5 |
| 10154734 | VALVE CARTRIDGE |
| 10018070 | Ring A 9 x 45.5/ 51 |
| 10004989 | Sliding clutch |
| 10002474 | Weld-on plate DIN 3015-L APK-1-W1 |
| 10165717 | FILTER ELEMENT |
| 10021810 | Filter element 852.126 SM 10 |
| 10073397 | Filter element HC 9600 FKN 13H |
| 10072694 | Filter element HC 9800 FKT 8H |
| 10086182 | FILTER HEAD |
| 10002989 | Filter element 350 P25D |
| 10163031 | Filter element |
| 10155110 | Filter element HC 8500 FKN 20H |
| 10181242 | REDUCTION PIECE DN 250/220 |
| 10077886 | TRANSITION PIECE WITH FLANGE |
| 10095380 | Fitting body REDSD 38/30 S |
| 10144059 | Screw joint SNV 12 L |
| 10038880 | Tube support DN125 |
| 10004217 | Tube 12 x 2 DIN 2391-C |
| 10018991 | High pressure hose |
| 10009223 | Back-up ring slotted 110 x 103.6x 1.5 |
| 10037276 | LEVER SUPPORT HV 07 |
| 10023787 | Cylinder sealing |
| 10059156 | Cylinder tube D 40/ 75 x 212 |
| 10017555 | Cylinder head |
| 10038134 | Cylinder sealing set |
| 10024241 | Cylinder sealing |
| 10017557 | Cylinder tube |
| 10015185 | SEAL - GLAND SET |
| 10172568 | SHAFT SEAL AS 110X130 |
| 10172567 | Shaft seal ring A 90x120 x 12 DIN 3760 |
| 10038132 | Rod sealing BA 0306005 |
| 10039483 | Rod sealing 90 x 105 x 11.4 |
| 10016236 | Rod sealing 45 x 60 x 11.4 |
| 10039485 | Rod sealing 125 x 145 x 14.5 |
| 10039484 | Rod sealing 110 x 130 x 14.,5 |
| 10049891 | Check valve HERF-SV2-6.25-320 |
| 10018029 | COVER LINING |
| 10002427 | Cover plate DPAL IV S |
| 10002479 | Cover plate DP III |
| 10002481 | Cover plate DP II |
| 10002483 | Cover plate DP I A |
| 10029441 | Cover |
| 10037454 | Profile hollow shaft D 79/46 x 168 |
| 10176285 | Rod sealing 75 x 90 x 8.5 |
| 10205023 | Rod sealing 75/ 85 x 7/8 |
| 10176284 | Wiper ring 75 x 83 x 7 |
| 10176286 | Rod sealing 75 x 90 x 12 |
| 10003149 | WAY VALVE 4/2 |
| 10164043 | Tension ring D 120/ 85 |
| 10011747 | Flange support |
| 10004182 | Flanged support |
| 10011849 | Coupling flange |
| 10004173 | FLANGED SHAFT (GEAR SIDE) |
| 10004178 | FLANGED SHAFT |
| 10061075 | Flanged shaft |
| 10061080 | Flanged shaft |
| 10085281 | Valve seat DN100 |
| 10015163 | Valve seat DN210 |
| 10015159 | Valve seat DN150 |
| 10059179 | Valve seat DN125 |
| 10059176 | Pressure disc D 28/ 60 x 45 |
| 10059161 | Pressure disc D 28/ 50 x 45 |
| 10158538 | Valve plug M 20 x 1.5 - WD, cpl. |
| 10059177 | Valve disc DN125 |
| 10059162 | Valve disc DN100 |
| 10015164 | Valve disc DN210 |
| 10015160 | Valve disc DN150 |
| 10002429 | VALVE BODY S 3 |
| 10007788 | Valve cartridge SVP-10-S |
| 10160911 | Valve cartridge Pulsar , 24 VDC |
| 10175450 | Valve cartridge VDP 06/42 cpl. 20 bars |
| 10154860 | VALVE CARTRIDGE |
| 10160549 | VALVE CARTRIDGE |
| 10171647 | Piston MPS no. 1 |
| 10160565 | Guide strip ID 50 x 2.5 x 9.7 |
| 10006119 | Bolt T 80 x 250/ 24-11 |
| 10128886 | Suction valve cylinder DN210 |
| 10128891 | Disc 49/3 x 12.5 |
| 10176129 | Internal ring IR 70/80x54 |
| 10187342 | Bushing H 20 x 20.5/ 34 |
| 10050570 | Schnorr lock washer S 36-phosphated |
| 10091221 | ELECTRONIC MODULE S 89 |
| 10198501 | Pump beam PK 450/ 5/96 |
| 10217103 | Magnet coil 12V DC, 33 W |
| 10177447 | MAGNET COIL 24 V DC |
| 10212924 | Solenoid valve DHI-0710/MV-X12DC |
| 10180933 | MAGNET COIL 12V DC |
| 10191556 | Rechargeable battery 7.2V 1000mAH for |
| 10041124 | GUIDE BUSHING |
| 10059158 | Guide bushing 28 / 60 x 68 |
| 10164042 | Guide bushing |
| 10046423 | GUIDE BUSHING |
| 10141731 | Guide strip AD 65 x 2.5 x 15 |
| 10118544 | Guide bushing D 125/80 |
| 10013424 | Guide pin M 3 |
| 10102071 | Guide bushing D 120/80 |
| 10006731 | Bushing DU MB 100 60 DU-B |
| 10006733 | Bushing DU MB 80 60 DU-B |
| 10059171 | Back-up ring unslotted 37 x 28 x 1.5 |
| 10046424 | Back-up ring |
| 10002544 | Wiper ring 90 x 102 x 12 |
| 10002329 | Wiper ring 80 x 92 x 12 |
| 10002845 | Wiper ring 60 x 70 x 7 |
| 10002789 | Wiper ring 50 x 60 x 7 |
| 10006804 | Wiper ring 45 x 55 x 7 |
| 10002803 | Wiper ring 125 x 140 x 16 |
| 10002538 | Wiper ring 110 x 122 x 12 |
| 10013273 | Wiper ring 40 x 52,1 x 7,14 |
| 10002800 | Wiper ring 140 x 155 x 16 |
| 10006799 | Wiper ring 85 x 97 x 12 |
| 10167567 | Hose reel NW 6, 5m |
| 10167568 | Hose drum NW 6, 5m |
| 10176893 | SPIRAL FLAT SPRING |
| 10017561 | SPRING BOLT |
| 10003995 | Clip pin DIN 11024 6.3-Fst |
| 10045614 | SPRING KIT COMPLETE |
| 10072866 | Pressure spring 1.2 x 7.4 x 21 |
| 10144771 | Valve cartridge 9510 20J G01 - 2 bar |
| 10135990 | Valve cartridge 9411 18J G01 |
| 10163454 | SEALING SET |
| 10158241 | Rubber rail with steel reinforcement |
| 10074369 | Sealing cover |
| 10133923 | Rod sealing 40 x 50 x 10 |
| 10189715 | Fixed displacement pump 31+31+11 |
| 10151015 | GEAR PUMP 16 RIGHTHAND |
| 10132235 | Spur wheel z=17 m=2.5 / 18° lefthand |
| 10132229 | Spur wheel z=38 m=5 / 15° righthand |
| 10132232 | Spur wheel z=67 m=3 / 18° righthand |
| 10132233 | Spur wheel z=18 m=5 / 15° righthand |
| 10003742 | Sealing gland set 90/110 x 40 |
| 10164038 | Differential cylinder D 120/ 85 x 2500 |
| 10003147 | Socket-type slanted seat check valve |
| 10012197 | Contact insert for plugs 15-pol.+PE |
| 10143318 | TRANSFORMER 320 VA, |
| 10017547 | Tapered bend DN180/150 - Primed |
| 10160912 | VALVE CARTRIDGE VALPCK1 |
| 10180693 | INPUT PLATE |
| 10168310 | CONTROLLER EP2D |
| 10127123 | PUMPING CYLINDER PIPE |
| 10195137 | Pumping cylinder pipe |
| 10027875 | PUMPING CYLINDER PIPE |
| 10006084 | Pumping cylinder pipe DN200 x 1600 |
| 10019377 | Pumping cylinder pipe DN230 x 2000 |
| 10030714 | Pumping cylinder pipe |
| 10007018 | Split coupling 5 1/2" |
| 10043560 | Cup-tension coupling DN180 |
| 10043559 | Cup-tension coupling DN150 |
| 10131675 | SAFETY CUTOUT 1POL., 4 A |
| 10002234 | Split ring DN180 212 / 192 x 12 |
| 10003731 | Split ring DN200 232 / 210 x 12 |
| 10159484 | Cylinder head |
| 10141167 | MAGNET COIL 26 V DC 0,73 A |
| 10141165 | VALVE CARTRIDGE GS06-14-00-N |
| 10120570 | Bolt D45x112 |
| 10195700 | GEARSHIFT FORK |
| 10003461 | PISTON SEALING 80/ 60 X 12,5 |
| 10003408 | GROOVED RING SEALING SET |
| 10012573 | Grooved ring 40 x 48.5 x 7 |
| 10181058 | EMERGENCY/OFF BUTTON |
| 10181059 | EMERGENCY/OFF BUTTON |
| 10139333 | Valve cartridge 9707 11J G01 |
| 10165180 | Built-in two-way valve NG 32 |
| 10174493 | SAFETY VALVE |
| 10008369 | Safety clip |
| 10015401 | Schnorr lock washer S 30-phosphated |
| 10016233 | Retaining ring DIN 472 68 x 2.5-Fst |
| 10003670 | Retaining ring DIN 471 90 x 3-Fst |
| 10003769 | Retaining ring DIN 471 40 x 1.75-Fst |
| 10009673 | SAFETY VALVE |
| 10179617 | Wear bushing SD 350HD |
| 10165394 | Valve cartridge 9612 10J G01 |
| 10105967 | Time block |
| 10192299 | Pressure ring |
| 10082824 | THERMOSTATIC WATER VALVE |
| 10027752 | Tension ring cpl. with guide strip |
| 10176158 | TEMPERATURE SENSOR |
| 10182849 | TANDEM SEALING SET TDI |
| 10104231 | Back-up ring slotted 200 x 191.8x 1.9 |
| 10009225 | Back-up ring slotted 158 x 150 x 2 |
| 10004233 | Back-up ring slotted 117 x 109 x 2 |
| 10183795 | Square ring 44,04 x 3,40 |
| 10183794 | Square ring 29,74 x 3,40 |
| 10168023 | SOLENOID VALVE |
| 10200024 | Pneumatics valve 24VDC |
| 10018078 | Slewing lever DN210/180 |
| 10172574 | Shaft seal ring BA 40 x 55 x 7 DUO-NB |
| 10059558 | Shaft |
| 10132234 | Shaft |
| 10141623 | SEALING SET F. VALVE CARTRIDGE |
| 10064756 | SEALING SET FOR SLEWING |
| 10006251 | Sealing DN125 |
| 10197593 | Seal set DS-306-N |
| 10100424 | SEAL D 200 X 125 |
| 10166372 | SEAL |
| 10179620 | SEAL |
| 10179619 | Seal |
| 10044494 | Screw plug G 1/2 VS-WD |
| 10068021 | Screw plug G 3/8 VS-WD |
| 10047171 | Wiper ring 90 x 98 x 7 |
| 10131676 | SAFETY CUTOUT 1POL., 6 A |
| 10078341 | SAE ADAPTER FLANGE 3000PSI |
| 10039486 | Rod sealing 140 x 160 x 14.5 |
| 10017560 | ROD EYE |
| 10134838 | Reducing screw-in pipe coupling M10x1 |
| 10092250 | Pumping cylinder pipe |
| 10070493 | Pressure gauge NG 63, 0- 400 bar |
| 10041128 | PRESSURE DISC |
| 10024835 | PISTON SEALING 225/195 X 19 |
| 10188646 | PISTON SEALING 22 X 14,5X 3,2 |
| 10084969 | PISTON ROD T 28X 370/ 8- 14 |
| 10007991 | Rectangular ring 90.0/ 82.2 x 3.0 |
| 10042541 | PA-FLANGE 10" |
| 10091762 | Stuffing box packing 12x12x359 |
| 10000677 | O-Ring 44 x 3 NBR 80 |
| 10000457 | O-Ring 27 x 3 NBR 80 |
| 10000559 | O-Ring 186 x 3.5 NBR 70 |
| 10004667 | O-Ring 130 x 5 NBR 90 |
| 10016241 | O-Ring 95 x 8 NBR 70 |
| 10023788 | O-Ring 90 x 4 NBR 90 |
| 10074265 | O-Ring 85 x 7 NBR 70 |
| 10000968 | O-Ring 78 x 4 NBR 70 |
| 10000946 | O-Ring 75 x 3 NBR 70 |
