STEEL WIRE-REINFORCED CONCRETE DELIVERY HOSE

P1HS 3.0” -SK
P1HS 3.5” -SK
P1HS 4.0” -SK
P1HS 4.5” -SK
P1HS 5.0” -SK
P1HS 6.0” -SK
Part NumberSizeMfg. Min. BurstWorking PressureShipping WeightF.W.C.
in/mm.(bar/psi)bar / psilbs. / kg.(lbs/kg) ft.
H30N2__SK3 / 76200 / 294085 / 12333.7 / 1.711.1 / 5.0
H35N2__SK3-1/2 / 89200 / 294085 / 12334.8 / 2.215.1 / 6.8
H40N2__SK4 / 102200 / 294085 / 12335.4 / 2.418.5 / 8.4
H45N2__SK4-1/2 / 114200 / 294085 / 12336.1 / 2.822.9 / 10.4
H50N2__SK5 / 125200 / 294085 / 12337.6 / 3.427.4 / 12.4
H60N2__SK6 / 152200 / 294085 / 12339.9 / 4.538.5 / 17.5

1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity